Product Details:
Thickness | 2-4 mm |
Shape | Horizontal, Available in , Sqaure, Rectangular, Square |
Weight | 400 gms/sq.ft. |
Width Tolerance | +/- 0.2 mm |
Material | Thermoplastic Material With An Outer Skin Of Aluminium Sheet |
Brand | Wonder Alu Board |
Water Absorption | 0.01 % |
Product Details:
Color | Brown |
Thickness | 2-6 mm |
Shape | Horizontal, Rectangular, Available in, Square |
Weight | 400 gms/sq.ft. |
Width Tolerance | +/- 0.2 mm |
Model Name/Number | WAB-125 |
Material | Thermoplastic Material With An Outer Skin Of Aluminium Sheet. |
Brand | Wonder Alu Board |
Length | 2440 mm,3050 mm,3660 mm |
Width | 915 mm,1220 mm,1550 mm |
Water Absorption | 0.01 % |
Modulus of Elasticity in Tension | 2400 MPa |
We are the leading supplier of WAB-125 Coffee Brown Aluminium Composite Panel made available to our clients at competitive prices.
Product Details:
Thickness | 2 to 6 mm |
Shape | Available in |
Weight | 400 gms/sq.ft. |
Width Tolerance | +/- 0.2 mm |
Material | Thermoplastic Material With An Outer Skin Of Aluminium Sheet. |
Brand | Bright Sliver |
Length | 2440 mm,3050 mm,3660 mm |
Width | 915 mm,1220 mm,1550 mm |
Water Absorption | 0.01 % |
Modulus of Elasticity in Tension | 2400 MPa |
We are the leading supplier of WAB -101 Bright Silver ACP Panel made available to our clients at competitive prices.
Product Details:
Color | Silver |
Thickness | 2-6 mm |
Shape | Horizontal, Square, Rectangular, Available in |
Weight | 400 gms/sq.ft. |
Width Tolerance | +/- 0.2 mm |
Model Name/Number | WAB-102 |
Material | Thermoplastic Material With An Outer Skin Of Aluminium Sheet. |
Brand | Wonder Alu Board |
Length | 2440 mm,3050 mm,3660 mm |
Width | 915 mm,1220 mm,1550 mm |
We are the leading supplier of WAB-102 Matt Silver ACP Panel made available to our clients at competitive prices.
Product Details:
Brand | Wonder Alu Board |
Thickness | 1 to 6 mm |
Shape | Available in Rectangular, Square |
Weight | 400 gms/sq.ft. |
Width Tolerance | +/- 0.2 mm |
Model Name/Number | WAB-113 |
Material | Thermoplastic Material With An Outer Skin Of Aluminium Sheet. |
Length | 2440 mm, 3050 mm, 3660 mm |
Width | 915 mm, 1220 mm, 1550 mm |
Water Absorption | 0.01 % |
Product Details:
Brand | Wonder Alu Board |
Thickness | 1 to 6 mm |
Shape | Available in Rectangular, Square |
Weight | 400 gms/sq.ft. |
Width Tolerance | +/- 0.2 mm |
Model Name/Number | WAB-907 |
Material | Thermoplastic Material With An Outer Skin Of Aluminium Sheet. |
Length | 2440 mm, 3050 mm, 3660 mm |
Width | 915 mm, 1220 mm, 1550 mm |
Water Absorption | 0.01 % |
Modulus of Elasticity in Tension | 2400 MPa |
Product Details:
Thickness | 2-4 mm |
Shape | Available in Rectangular, Square |
Weight | 400 gms/sq.ft. |
Width Tolerance | +/- 0.2 mm |
Brand | Wonder Alu Board |
Length | 2440mm |
Width | 915 mm |
Water Absorption | 0.01 % |
Modulus of Elasticity in Tension | 2400 MPa |
Product Details:
Brand | Wonder Alu Board |
Thickness | 2-4 mm |
Shape | Available in Rectangular, Square |
Weight | 400 gms/sq.ft. |
Width Tolerance | +/- 0.2 mm |
Material | Thermoplastic Material With An Outer Skin Of Aluminium Sheet. |
Usage | Flooring |
Product Details:
Thickness | 2-6 mm |
Shape | Rectangular, Available in, Horizontal, Square |
Weight | 400 gms/sq.ft. |
Width Tolerance | +/- 0.2 mm |
Model Name/Number | WAB-103 |
Material | Thermoplastic Material With An Outer Skin Of Aluminium Sheet. |
Brand | Wonder Alu Board |
Length | 2440 mm,3050 mm,3660 mm |
Width | 915 mm,1220 mm,1550 mm |
Water Absorption | 0.01 % |
Modulus of Elasticity in Tension | 2400 MPa |
Product Details:
Color | Red |
Thickness | 2-6 mm |
Shape | Horizontal, Square, Available in, Rectangular |
Weight | 400 gms/sq.ft. |
Width Tolerance | +/- 0.2 mm |
Model Name/Number | WAB-120 |
Material | Thermoplastic Material With An Outer Skin Of Aluminium Sheet. |
Brand | Wonder Alu Board |
Water Absorption | 0.01 % |
Length | 2440 mm,3050 mm,3660 mm |
Width | 915 mm,1220 mm,1550 mm |
Modulus of Elasticity in Tension | 2400 MPa |
Product Details:
Usage/Application | Exterior |
Design | Simple |
Frame Color | Gray |
Brand | Wonder |
Frame Thickness | 4mm |
Product Details:
Thickness | 1 to 6 mm |
Shape | Available in Rectangular, Square |
Weight | 400 gms/sq.ft. |
Width Tolerance | +/- 0.2 mm |
Model Name/Number | WAB-122 |
Material | Thermoplastic Material With An Outer Skin Of Aluminium Sheet. |
Brand | Wonder Alu Board |
Water Absorption | 0.01 % |
Modulus of Elasticity in Tension | 2400 MPa |
Length | 2440 mm,3050 mm,3660 mm |
Width | 915 mm,1220 mm,1550 mm |
Product Details:
Thickness | 1 to 6 mm |
Shape | Available in Rectangular, Square |
Weight | 400 gms/sq.ft. |
Width Tolerance | +/- 0.2 mm |
Model Name/Number | WAB-124 |
Material | Thermoplastic Material With An Outer Skin Of Aluminium Sheet. |
Brand | Wonder Alu Board |
Length | 2440 mm,3050 mm,3660 mm |
Width | 915 mm,1220 mm,1550 mm |
Water Absorption | 0.01 % |
Modulus of Elasticity in Tension | 2400 MPa |
Product Details:
Thickness | 1 to 6 mm |
Shape | Available in Rectangular, Square |
Weight | 400 gms/sq.ft. |
Width Tolerance | +/- 0.2 mm |
Model Name/Number | WAB-123 |
Material | Thermoplastic Material With An Outer Skin Of Aluminium Sheet. |
Brand | Wonder Alu Board |
Length | 2440 mm,3050 mm,3660 mm |
Width | 915 mm,1220 mm,1550 mm |
Water Absorption | 0.01 % |
Modulus of Elasticity in Tension | 2400 MPa |
Product Details:
Brand | Wonder Alu Board |
Thickness | 1 to 6 mm |
Shape | Available in Rectangular, Square |
Weight | 400 gms/sq.ft. |
Width Tolerance | +/- 0.2 mm |
Model Name/Number | WAB-121 |
Material | Thermoplastic Material With An Outer Skin Of Aluminium Sheet. |
Length | 2440 mm, 3050 mm, 3660 mm |
Width | 915 mm, 1220 mm, 1550 mm |
Water Absorption | 0.01 % |
Modulus of Elasticity in Tension | 2400 MPa |
Product Details:
Thickness | 1 to 6 mm |
Shape | Available in Rectangular, Square |
Weight | 400 gms/sq.ft. |
Width Tolerance | +/- 0.2 mm |
Model Name/Number | WAB-112 |
Material | Thermoplastic Material With An Outer Skin Of Aluminium Sheet. |
Brand | Wonder Alu Board |
Length | 2440 mm,3050 mm,3660 mm |
Width | 915 mm,1220 mm,1550 mm |
Water Absorption | 0.01 % |
Product Details:
Thickness | 1 to 6 mm |
Shape | Available in Rectangular, Square |
Weight | 400 gms/sq.ft. |
Width Tolerance | +/- 0.2 mm |
Model Name/Number | WAB-111 |
Material | Thermoplastic Material With An Outer Skin Of Aluminium Sheet. |
Brand | Wonder Alu Board |
Water Absorption | 0.01 % |
Modulus of Elasticity in Tension | 2400 MPa |
Length | 2440 mm,3050 mm,3660 mm |
Width | 915 mm,1220 mm,1550 mm |
Product Details:
Thickness | 1 to 6 mm |
Shape | Available in Rectangular, Square |
Weight | 400 gms/sq.ft. |
Width Tolerance | +/- 0.2 mm |
Model Name/Number | WAB-109 |
Material | Thermoplastic Material With An Outer Skin Of Aluminium Sheet. |
Brand | Wonder Alu Board |
Length | 2440 mm,3050 mm,3660 mm |
Width | 915 mm,1220 mm,1550 mm |
Water Absorption | 0.01 % |
Modulus of Elasticity in Tension | 2400 MPa |
Product Details:
Thickness | 1 to 6 mm |
Shape | Available in Rectangular, Square |
Weight | 400 gms/sq.ft. |
Width Tolerance | +/- 0.2 mm |
Model Name/Number | WAB-110 |
Material | Thermoplastic Material With An Outer Skin Of Aluminium Sheet. |
Brand | Wonder Alu Board |
Length | 2440 mm,3050 mm,3660 mm |
Width | 915 mm,1220 mm,1550 mm |
Water Absorption | 0.01 % |
Product Details:
Thickness | 1 to 6 mm |
Shape | Available in Rectangular, Square |
Weight | 400 gms/sq.ft. |
Width Tolerance | +/- 0.2 mm |
Model Name/Number | WAB-105 |
Material | Thermoplastic Material With An Outer Skin Of Aluminium Sheet. |
Brand | Wonder Alu Board |
Modulus of Elasticity in Tension | 2400 MPa |
Water Absorption | 0.01 % |
Length | 2440 mm,3050 mm,3660 mm |
Width | 915 mm,1220 mm,1550 mm |
Product Details:
Color | Bright Silver |
Thickness | 2 to 6 mm |
Shape | Available in |
Weight | 400 gms/sq.ft. |
Width Tolerance | +/- 0.2 mm |
Material | Thermoplastic Material With An Outer Skin Of Aluminium Sheet. |
Brand | Wonder Alu Board |
Length | 2440 mm,3050 mm,3660 mm |
Width | 915 mm,1220 mm,1550 mm |
Water Absorption | 0.01 % |
Modulus of Elasticity in Tension | 2400 MPa |
Model Number | WAB-101 |
Product Details:
Brand | Wonder Alu Board |
Thickness | 1 to 6 mm |
Shape | Available in Rectangular, Square |
Weight | 400 gms/sq.ft. |
Width Tolerance | +/- 0.2 mm |
Model Name/Number | WAB-905 |
Material | Thermoplastic Material With An Outer Skin Of Aluminium Sheet. |
Length | 2440 mm, 3050 mm, 3660 mm |
Width | 915 mm, 1220 mm, 1550 mm |
Water Absorption | 0.01 % |
Modulus of Elasticity in Tension | 2400 MPa |
Product Details:
Brand | Wonder Alu Board |
Thickness | 1 to 6 mm |
Shape | Available in Rectangular, Square |
Weight | 400 gms/sq.ft. |
Width Tolerance | +/- 0.2 mm |
Model Name/Number | WAB-901 |
Material | Thermoplastic Material With An Outer Skin Of Aluminium Sheet. |
Water Absorption | 0.01 % |
Modulus of Elasticity in Tension | 2400 MPa |
Width | 915 mm, 1220 mm, 1550 mm |
Product Details:
Thickness | 1 to 6 mm |
Finishing | Glossy |
Shape | Hexagon |
Weight | 400 gms/sq.ft. |
Width Tolerance | +/- 0.2 mm |
Brand | Wonder Alu Board |
Product Details:
Color | White |
Thickness | 2-6 mm |
Shape | Available in, Rectangular, Square, Horizontal |
Weight | 400 gms/sq.ft. |
Width Tolerance | +/- 0.2 mm |
Material | Thermoplastic Material With An Outer Skin Of Aluminium Sheet. |
Brand | Wonder Alu Board |
Length | 2440 mm,3050 mm,3660 mm |
Width | 915 mm,1220 mm,1550 mm |
Water Absorption | 0.01 % |
Modulus of Elasticity in Tension | 2400 MPa |