Product Details:
Brand | Wonder Alu Board |
Thickness | 6-8mm |
Finish Type | Matte |
Pattern | Plain |
Shape | Available in Rectangular,Square |
Usage | Residential and Commercial |
Product Details:
Brand | Wonder Alu Board |
Color | Brown |
Shape | Available in Rectangular, Square |
Thickness | 2 to 6 mm |
Length | 2440 mm,3050 mm,3660 mm |
Width | 915 mm,1220 mm,1550 mm |
Model Name | Rustic |
Model Number | WAB 508 |
Product Details:
Brand | Wonder Alu Board |
Thickness | 2 to 6 mm |
Weight | 400 gms/sq.ft. |
Width Mm | 915 mm,1220 mm,1550 mm |
Length | 2440 mm,3050 mm,3660 mm |
Model Number | WAB-510 |
Product Details:
Brand | Wonder Alu Board |
Thickness | 1 to 6 mm |
Shape | Available in Rectangular, Square |
Weight | 400 gms/sq.ft. |
Width Tolerance | +/- 0.2 mm |
Model Name/Number | WAB-605 |
Material | Thermoplastic Material With An Outer Skin Of Aluminium Sheet. |
Length | 2440 mm, 3050 mm, 3660 mm |
Width | 915 mm, 1220 mm, 1550 mm |
Product Details:
Color | White |
Thickness | 2-6 mm |
Shape | Available in, Horizontal, Rectangular, Square |
Weight | 400 gms/sq.ft. |
Width Tolerance | +/- 0.2 mm |
Model Name/Number | WAB-702 |
Material | Thermoplastic Material With An Outer Skin Of Aluminium Sheet |
Brand | Wonder Alu Board |
Modulus of Elasticity in Tension | 2400 MPa |
Length | 2440 mm,3050 mm,3660 mm |
Width | 915 mm,1220 mm,1550 mm |
Water Absorption | 0.01 % |
Product Details:
Brand | Wonder Alu Board |
Thickness | 1 to 6 mm |
Dimensions | Available in Rectangular,Square |
Weight | 400 gms/sq.ft. |
Material | Thermoplastic Material With An Outer Skin Of Aluminium Sheet. |
Length | 2440 mm,3050 mm,3660 mm |
Width | 915 mm,1220 mm,1550 mm |
Modulus of Elasticity in Tension | 2400 MPa |