Product Details:
Thickness | 2-6 mm |
Composite Panel Type | Marble Wooden |
Shape | Available in, Square, Rectangular, Horizontal |
Weight | 400 gms/sq.ft. |
Width Tolerance | +/- 0.2 mm |
Model Name/Number | WAB-604 |
Material | Thermoplastic Material With An Outer Skin Of Aluminium Sheet. |
Brand | Wonder Alu Board |
Length | 2440 mm,3050 mm,3660 mm |
Width | 915 mm,1220 mm,1550 mm |
Modulus of elasticity in Tension | 2400 MPa |
Product Details:
Material | ACP |
Pattern | Metallic |
Usage/Application | Exterior |
Color | Grey |
Thickness | 3mm |
Grade | exterior |
Size | 8*4 |
Finishing | PVDF Coating |
Product Details:
Thickness | 1 to 6 mm |
Shape | Available in Rectangular, Square |
Weight | 400 gms/sq.ft. |
Width Tolerance | +/- 0.2 mm |
Model Name/Number | WAB-507 |
Material | Thermoplastic Material With An Outer Skin Of Aluminium Sheet. |
Length | 2440 mm, 3050 mm, 3660 mm |
Width | 915 mm, 1220 mm, 1550 mm |
Modulus of Elasticity in Tension | 2400 MPa |
Water Absorption | 0.01 % |
Product Details:
Color | Black |
Brand | Wonder Alu Board |
Thickness | 1 to 6 mm |
Shape | Available in Rectangle, Square |
Model Name/Number | WAB-607 |
Length | 2440 mm,3050 mm,3660 mm |
Width | 915 mm,1220 mm,1550 mm |
Product Details:
Thickness | 2 to 6mm |
Brand | Wonder Alu Board |
Finishing | Marble Finish |
Weight | 400 gms/sq.ft. |
Material | Thermoplastic Material With An Outer Skin Of Aluminium Sheet. |
Water Absorption | 0.01 % |
Product Details:
Brand | Wonder Alu Board |
Weight | 400 gms/sq.ft. |
Material | Thermoplastic Material With An Outer Skin Of Aluminium Sheet. |
Width Tolerance | +/- 0.2 mm |
Water Absorption | 0.01 % |
Shape | Available in Rectangular, Square |
Modulus of elasticity in Tension | 2400 MPa |
Thickness | 1 to 6 mm |
Model Number | WAB-608 |
Length | 2440 mm, 3050 mm, 3660 mm |
Model Name | Honey Onyx |
Product Details:
Thickness | 1 to 6 mm |
Shape | Available in Rectangular, Square |
Weight | 400 gms/sq.ft. |
Width Tolerance | +/- 0.2 mm |
Yield Strength | 43.4 Mpa |
Material | Thermoplastic Material With An Outer Skin Of Aluminium Sheet |
Length | 2440 mm, 3050 mm, 3660 mm |
Width | 915 mm, 1220 mm, 1550 mm |
Modulus of Elasticity in Tension | 2400 MPa |
Model Name | Maobi |
Model Number | WAB-506 |
Product Details:
Weight | 400 gms/sq.ft. |
Material | Thermoplastic Material With An Outer Skin Of Aluminium Sheet. |
Thickness | 1 to 6 mm |
Model Number | WAB-601 |
Length | 2440 mm, 3050 mm, 3660 mm |
Width | 915 mm, 1220 mm, 1550 mm |
Width Tolerance | +/- 0.2 mm |
Water Absorption | 0.01 % |
Product Details:
Shape | Available in Rectangular, Square |
Brand | Wonder Alu Board |
Thickness | 1 to 6 mm |
Weight | 400 gms/sq.ft. |
Material | Thermoplastic Material With An Outer Skin Of Aluminium Sheet. |
Length | 2440 mm,3050 mm,3660 mm |
Width | 915 mm,1220 mm,1550 mm |
Width Tolerance | +/- 0.2 mm |
Water Absorption | 0.01 % |
Modulus of elasticity in tension | 2400 MPa |
Model Name | Indian Katni |
Product Details:
Weight | 400 gms/sq.ft. |
Material | Thermoplastic Material With An Outer Skin Of Aluminium Sheet |
Thickness | 1 to 6 mm |
Model Number | WAB-606 |
Length | 2440 mm,3050 mm,3660 mm |
Width | 915 mm,1220 mm,1550 mm |
Width Tolerance | +/- 0.2 mm |
Water Absorption | 0.01 % |
Product Details:
Packaging Type | Sheet |
Material | aluminum with PVDF |
Usage/Application | Exterior |
Color | Wooden |
Design Type | Wooden |
Surface Finish | Glossy |